SNEAKER SIZING
WOMEN
UK/India | EU | US | Foot Length(mm) |
---|---|---|---|
6 | 40 | 7 | 260 |
7 | 41 | 8 | 265 |
8 | 42 | 9 | 270 |
9 | 43 | 10 | 280 |
10 | 44 | 11 | 285 |
11 | 45 | 12 | 295 |
UK/India | EU | US | Foot Length(mm) |
---|---|---|---|
4 | 37 | 5 | 235 |
5 | 38 | 6 | 240 |
6 | 39 | 7 | 245 |
7 | 40 | 8 | 250 |
8 | 41 | 9 | 260 |
9 | 42 | 10 | 265 |
SLIP ONS SIZING
WOMEN
UK/India | EU | US | Foot Length(mm) |
---|---|---|---|
6 | 40 | 7 | 255 |
7 | 41 | 8 | 262 |
8 | 42 | 9 | 270 |
9 | 43 | 10 | 278 |
10 | 44 | 11 | 286 |
11 | 45 | 12 | 294 |
UK/India | EU | US | Foot Length(mm) |
---|---|---|---|
4 | 37 | 5 | 232 |
5 | 38 | 6 | 238 |
6 | 39 | 7 | 245 |
7 | 40 | 8 | 252 |
8 | 41 | 9 | 259 |
9 | 42 | 10 | 266 |
CONFUSED IN BETWEEN SIZES?
For sneakers, go one size up
HOW TO MEASURE?
Follow this simple guideline to find your perfect size. For the optimal fitting, measure your feet at the end of the day!
- Measure the distance from the big toe’s tip to the heel’s outermost part.
NOT THE RIGHT SIZE OR COLOR?
- No problem, we offer free size exchange and we have a free return service.